Men's Pan-American Powerlifting Championships
November 7-13, 2005
Miami, Florida /USA
Stand: October 31, 2005
No more nominations can be accepted
ID Nr Class Name NAT BY SQ BP DL Total
22 1 52.0 Ervin Gainer Sr. USA 1966 200.0 105.0 230.0 535.0
49 2 52.0 Rodrigo Mora Beltran COL 1974 160.0 105.0 180.0 445.0
50 3 52.0 Jair Quirino BRA 1960 180.0 85.0 175.0 440.0
54 4 52.0 Victor Garcia GUA 1977 137.5 112.5 155.0 410.0
548 5 52.0 Ivan Alvarez PUR 1984 170.0 87.5 142.5 400.0
533 1 56.0 Domarrio Holloway USA 1977 220.0 137.5 260.0 617.5
559 2 56.0 Marvin Merizalde ECU 1983 210.0 115.0 217.5 542.5
578 3 56.0 Eduardo Rivera GUA 1985 170.0 115.0 177.5 462.5
572 4 56.0 Diego Nicanor Diaz de la Vega Quintanilla PER 1983 140.0 75.0 145.0 360.0
1034 1 60.0 Hennis Washington USA 1970 255.0 152.5 237.5 645.0
1084 2 60.0 Julio Rodriguez COL 1974 200.0 120.0 220.0 540.0
1092 3 60.0 Aldo Lemus GUA 1969 185.0 125.0 185.0 495.0
1078 4 60.0 Ricardo Alonso Diaz de la Vega Quintanilla PER 1981 150.0 85.0 152.5 387.5
1085 R 60.0 Pablo Castiblanco COL 1964 170.0 100.0 180.0 450.0
1644 1 67.5 Rubelio Rios Sanchez COL 1964 277.5 187.5 245.0 710.0
1567 2 67.5 Lewis Noppers CAN 1970 245.0 160.0 275.0 680.0
1564 3 67.5 Eric Oishi BRA 1979 252.5 170.0 255.0 677.5
1642 4 67.5 Carlos Cevallos ECU 1982 260.0 147.5 222.5 637.5
1645 5 67.5 Juan Castro Luna COL 1970 255.0 172.5 200.0 630.0
1593 6 67.5 Juan M. Rios PUR 1976 205.0 105.0 200.0 580.0
1646 7 67.5 Emanuel Rodriguez PUR 1985 210.0 117.5 215.0 542.5
1657 8 67.5 Salomon Marroquin GUA 1965 185.0 127.5 190.0 502.5
1631 9 67.5 Giuseppi Sandro Perales Acosta PER 1981 165.0 90.0 160.0 415.0
1591 R 67.5 Keith Scisney USA 1965 260.0 170.0 235.0 665.0
2065 1 75.0 Wade Hooper USA 1971 340.0 230.5 277.5 847.5
2181 2 75.0 Brandon Summers CAN 1977 255.0 180.0 265.0 700.0
2085 3 75.0 Tom Kean CAN 1972 252.5 190.0 242.5 685.0
2185 4 75.0 Victor Martinez COL 1963 240.0 180.0 210.0 630.0
2190 5 75.0 Eugene Alexander TRI 1974 205.0 145.0 227.5 577.5
2198 6 75.0 Christian Martines PUR 1986 207.5 120.0 242.5 570.0
2175 7 75.0 Hector Samayoa GUA 1984 192.5 142.5 227.5 562.5
2197 8 75.0 Jose Hernandes PUR 1983 202.5 105.0 187.5 550.0
2189 9 75.0 Torrance Powder TRI 1967 187.5 120.0 205.0 510.0
2199 10 75.0 Valentino Newton BAH 1983 115.0 92.5 92.5 300.0
2171 R 75.0 Erick Nickson USA 0 257.5 192.5 272.5 722.5
2186 R 75.0 Erick Mejia COL 1968 240.0 150.0 230.0 620.0
2117 R 75.0 Edil de Leon PUR 1968 200.0 150.0 225.0 575.0
2576 1 82.5 Steven McLawchlin USA 1983 335.0 225.0 310.0 870.0
2577 2 82.5 David Ricks USA 1959 302.5 217.5 295.0 815.0
2720 3 82.5 Luciano Duarte BRA 1975 315.0 200.0 280.0 795.0
2702 4 82.5 Jeff Becker CAN 1963 295.0 180.0 295.0 770.0
2711 5 82.5 Greg Doucette CAN 1975 262.5 220.0 287.5 770.0
2713 6 82.5 Marcos Sánchez ECU 1972 300.0 190.0 275.0 765.0
2726 7 82.5 Lawrence Johnson GUY 1972 295.0 145.0 285.0 725.0
2725 8 82.5 Jose Lopez PUR 1975 242.5 175.0 240.0 652.5
2714 9 82.5 Roberto Acuña COL 1975 240.0 150.0 240.0 630.0
2715 10 82.5 Ronald Ramos PUR 1982 205.0 180.0 227.5 612.5
2699 11 82.5 Luis Manuel Benvenuto Saldivar PER 1980 220.0 150.0 235.0 605.0
2704 12 82.5 Ernesto Samuy GUA 1984 205.0 142.5 250.0 600.0
2592 13 82.5 Favio Pardo ARG 1969 220.0 140.0 230.0 590.0
2719 14 82.5 Mark Johnson TRI 1975 217.5 142.5 230.0 590.0
3240 1 90.0 Lawrence Araujo BRA 1970 275.0 195.0 322.5 792.5
3231 2 90.0 Juan Touma ECU 1976 290.0 200.0 290.0 780.0
3607 3 90.0 Jeff Butt CAN 1970 270.0 200.0 265.0 735.0
3214 4 90.0 Alejandro Tibault ARG 1970 270.0 160.0 270.0 700.0
3252 5 90.0 Anibal Conde PUR 1982 265.0 170.0 260.0 685.0
3236 6 90.0 Milton Zapata COL 1970 240.0 170.0 240.0 650.0
3208 7 90.0 Luis Alberto Espino Moran PER 1972 250.0 160.0 230.0 640.0
3253 8 90.0 Julio Mejia GUA 1966 205.0 152.5 227.5 585.0
3245 9 90.0 Tony McInerney CAY 1972 250.0 102.5 185.0 537.5
3244 10 90.0 Jorge Bustillo CAY 1980 160.0 150.0 190.0 500.0
3095 R 90.0 Raymond Benemerito USA 1967 322.5 210.0 297.5 830.0
3225 R 90.0 Walt Forsey CAN 1955 265.0 180.0 280.0 745.0
3564 1 100.0 Jason Beck USA 1978 352.5 245.0 337.5 935.0
3569 2 100.0 Anthony Succarotte USA 1965 322.5 288.0 315.0 925.0
3695 3 100.0 Darren Weatherbie CAN 1975 335.0 242.5 310.0 887.5
3687 4 100.0 Jose Manuel Selem Ramirez PER 1965 350.0 210.0 300.0 860.0
3696 5 100.0 Eric Gagnon CAN 1968 340.0 200.0 287.5 827.5
3702 6 100.0 Saul Salazar COL 1964 280.0 200.0 310.0 790.0
3698 7 100.0 Carlos Prieto ECU 1976 290.0 185.0 277.5 752.5
3599 8 100.0 Olicio Dos Santos BRA 1944 232.5 157.5 285.0 632.5
3718 9 100.0 Carlos Lopez PUR 1985 277.5 170.0 227.5 615.0
3710 10 100.0 Boris Brady CAY 1987 165.0 150.0 180.0 495.0
4069 1 110.0 Anthony Harris USA 1964 367.5 235.0 350.0 952.5
4027 2 110.0 Jamie Emberley CAN 1980 335.0 235.0 305.0 875.0
4187 3 110.0 Hector Aguilar CAN 0 330.0 250.0 275.0 855.0
4196 4 110.0 Cristhian Acuña ECU 1977 300.0 200.0 320.0 820.0
4194 5 110.0 Julio Samper COL 1960 300.0 160.0 300.0 760.0
3636 6 110.0 Michael Johnson BAH 1975 185.0 102.5 185.0 472.5
4073 R 110.0 Ryan Goldin USA 0 357.5 260.0 302.5 920.0
4188 R 110.0 Steve McKenzie CAN 1969 305.0 210.0 330.0 845.0
4657 1 125.0 Enrique Moreno COL 1972 400.0 250.0 350.0 1000.0
4563 2 125.0 Tony Cardella USA 1977 375.0 277.5 347.5 1000.0
4652 3 125.0 Tom Nicholls CAN 1963 340.0 255.0 345.0 940.0
5085 4 125.0 Joe Ube ECU 1982 380.0 200.0 300.0 880.0
4662 5 125.0 John Edwards GUY 1967 332.5 227.5 295.0 855.0
4660 6 125.0 Julio Conrado BRA 1965 320.0 185.0 240.0 745.0
4593 7 125.0 Leslie Whyte BAH 1980 262.5 172.5 272.5 707.5
4659 8 125.0 Kerron Commissiong TRI 1984 255.0 172.5 277.5 705.0
4595 9 125.0 Arlan Mendez-Meza CAY 1985 190.0 150.0 230.0 570.0
4663 10 125.0 Hugo Velasquez CRC 1969 180.0 150.0 180.0 510.0
4073 R 110.0 Ryan Goldin USA 0 357.5 260.0 302.5 920.0
4571 R 125.0 Sean Brown CAN 1964 320.0 250.0 320.0 890.0
5044 1 125+ Brian Siders USA 1978 432.5 350.0 347.5 1130.0
5114 2 125+ David Estrada PUR 1968 330.0 227.5 310.0 867.5
5108 3 125+ Diego Zambrano COL 1973 325.0 220.0 300.0 845.0
5115 4 125+ Bernard Rolle BAH 0 320.0 182.5 320.0 822.5
5113 5 125+ Luis Gonzales PUR 1982 295.0 195.0 272.5 762.5
5070 6 125+ Julio Castillo GUA 1974 282.5 195.0 262.5 740.0
5111 7 125+ James Dewey CAY 1970 215.0 125.0 230.0 570.0
5045 R 125+ Randall Harris USA 1979 397.5 290.0 350.0 1037.5
89 Lifters