Women's Pan-American Powerlifting Championships
November 9, 2005
Miami, Florida /USA
Stand: October 31, 2005
No more nominations can be accepted
ID Nr Class Name Nation BY SQ BP DL Total
1 44.0 Barb Seips  USA  1966 117.5 62.5 132.5 312.5
2 44.0 Erin Dickey  USA  1984 117.5 65.0 125.0 307.5
3 44.0 Gladys Serrano  PUR 1984 102.5 47.5 100.0 237.5
1 48.0 Vilma Ochoa  ECU 1980 160.0 80.0 160.0 400.0
2 48.0 Carmen Bueno ECU 1985 145.0 70.0 150.0 365.0
3 48.0 Jonna Ocampo USA  1969 110.0 57.5 127.5 295.0
4 48.0 Roximar Vasquez  PUR 1988 95.0 37.5 110.0 242.5
1 52.0 Ann Leverett  USA 1954 120.0 70.0 135.0 325.0
6 52.0 Marta De Carrillo  GUA 1960 115.0 62.5 132.5 310.0
2 52.0 Amanda Constante ECU 1983 135.0 40.0 120.0 295.0
3 52.0 Diane Richard CAN 110.0 60.0 115.0 285.0
4 52.0 Julissa Quinonez  PUR 1982 100.0 47.5 130.0 277.5
5 52.0 Brenda Lemus  GUA 1958 72.5 75.0 110.0 257.5
1 56.0 Denise Molina  ECU 1980 165.0 80.0 160.0 405.0
2 56.0 Rosa Castro ECU 1980 160.0 80.0 160.0 400.0
5 56.0 Anna Lisa Saban GUA 1976 137.5 85.0 152.5 375.0
3 56.0 Christine Wender BRA 1955 135.0 72.5 137.5 345.0
5 56.0 Ruth Smith  BAH 1979 125.0 47.5 125.0 297.5
4 56.0 Angela Daniel TRI 1955 105.0 50.0 125.0 280.0
6 56.0 Leany Diaz BAH 1987 102.5 47.5 102.5 250.0
R 56.0 Lucia Montenegro ECU 1965 195.0 105.0 152.5 452.5
1 60.0 Myriam Gonzales COL 1976 180.0 100.0 180.0 460.0
2 60.0 Carla Perez PUR 1990 152.5 70.0 157.5 380.0
1 67.5 Priscilla Ribic USA 1972 237.5 155 227.5 620.0
2 75.0 Paula Houston  USA 1961 170.0 107.5 182.5 460.0
3 67.5 Kim Dennis  CAN 1970 160.0 95.0 155.0 410.0
4 67.5 Yadira Diaz PUR 1983 140.0 85.0 135.0 360.0
6 67.5 Bernadette Bannister BAH 1965 147.5 65.0 145.0 357.5
5 67.5 Susana Samuy  GUA 1982 125.0 50.0 125.0 300.0
R 67.5 Norma Nieves PUR 1971 200.0 115.0 220.0 535.0
1 75.0 Katie Ford  USA 1981 182.5 110.0 192.5 485.0
2 75.0 Gily Martinez VEN 1978 170.0 95.0 145.0 410.0
3 75.0 Jessica Pagan PUR 1984 130 55.0 137.5 322.5
1 82.5 Liane Blynn  USA 1972 187.5 125.0 190.0 502.5
2 90.0 Bonica Brown  USA 1988 215.0 117.5 195.0 527.5
1 90.0 Gisselle Costas PUR 1980 190.0 102.5 200.0 492.5
3 90.0 Jenitza Vargas  PUR 1988 137.5 60.0 155.0 352.5
1 90.0+ Harriet Hall  USA  1948 245.0 155.0 212.5 612.5
2 90.0+ Melani Santiago  PUR 1982 175.0 82.5 175.0 392.5
37 Lifters
Nr Abbreviations
Bahamas  BAH
Brazil BRA
Canada CAN
Colombia COL
Ecuador ECU
Guatemala  GUT
Puerto Rico PUR
Trinidad and Tobago TRI
United States of America USA
Venezula  VEN
Total Countries  10